| NIH Pharmacogenomics Grants, September — October 2006 | |||
| Organization 
        Name | Award | Principal 
        Investigator | Title | 
| University of Texas MD Anderson Cancer Center |  $273,350 | Abruzzo, Lynne | Validation of RNA and DNA Biomarkers of Prognosis in Chronic Lymphocytic Leukemia | 
| Columbia University Health Sciences | $2,180,106 | Ahsan, Habibul | Genomewide association in early-onset breast cancer | 
| Source Precision Medicine |  NA | Bankaitis-Davis, Danute | Early Prediction of Therapy Responders in Chronic HCV | 
| Johns Hopkins University |  $781,539 | Baylin, Stephen | Cancer Genome Characterization Center at Johns Hopkins | 
| Stanford University | $391,250 | Butte, Atul | Enabling new discoveries in pharmacogenomics through a genomic date-driven nosolology | 
| Cleveland Clinic | $1,955,979 | Casey, Graham | Genomic Wide Association Study of Colorectal Cancer | 
| University of Pennsylvania | NA | Fitzgerald, Garret | Clinical Aspects of Aspirin and Clopidogrel Resistance | 
| Fred Hutchinson Cancer Research Center | $796,807 | Gentleman, Robert | Bioconductor: an open computing resource for genomics | 
| University of Alabama at Birmingham | $200,000 | Guay-Woodford, Lisa | Genetics and Pharmacogenetics in FSGS (PPG Project 4) | 
| University of California, Los Angeles | $270,375 | Hankinson, Oliver | Function and Regulation of Human Cytochrome P4502S1 | 
| University of Texas Health Science Center | $315,023 | Hecht, Jacqueline | Genetic Studies of Clubfoot (ITEV) | 
| Kovogen | $130,147 | Kovoor, Abraham | A Genetic Test for Drug-Induced Dyskinesia Risk | 
| New York University | $26,784 | Listman, Jennifer | Population Genetics & Drug Dependence in Asian Isolates | 
| Massachusetts Institute of Technology | $2,387,778 | Meyerson, Matthew | Center for Cancer Genome Characterization | 
| University of Arkansas | $450,491 | Nowell, Susan | Pharmacogenetics of Hormonal Therapy for Breast Cancer | 
| University of Kansas Medical Center | $189,750 | Reed, Gregory | Probe Drugs for Botanical-Drug Interactions | 
| Columbia University Health Sciences | $87,582 | Shen, Jing | Telomere dysfunction, oxidative damage and breast cancer risk | 
| DeCode Genetics | $470,486 | Stefansson, Kari | Genes Contributing to Opioid Abuse in Humans | 
| Cold Spring Harbor Laboratory |  $418,750 | Stein, Lincoln | Enhancing the HapMap Web Site | 
| Cleveland Clinic | NA | Topol, Eric | Molecular Basis of Resistance to Anti-Platelet Agents | 
| *SOURCE: 
        US National Institutes of Health | |||